Property Attributes
- MLS#100605958
- TypeManufactured
- Listing Status Active
- CountyBRUNSWICK
- CitySupply
- AreaWood Duck Retreat
- NeighborhoodSupply
- Zip28462
- StyleManufactured Home
- Year Built2024
- Taxes$ 70
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.34 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Brand new and never occupied - Available now! This 3-bedroom, 2-bath home was built by Clayton Homes in 2024 and set on its permanent brick-skirted foundation in 2026, offering a current-generation floor plan and a mechanical package that's barely been run. The layout is genuinely open. A wide decorative archway connects the living room to the kitchen and dining area, and luxury vinyl plank flooring runs through every room. Crown molding, recessed LED lighting, and two-inch faux wood blinds are throughout. The kitchen is the center of the home. A large island with seating overhang anchors it under two pendant lights, and the deep stainless apron-front sink with a pull-down gooseneck faucet sits under a window looking into the back yard. Cabinetry is soft shaker-style with crown detail and a full-height pantry stack. The Frigidaire stainless appliance package conveys: side-by-side refrigerator with ice and water dispenser, smooth-top electric range with steam clean and warming zone, over-the-range microwave, dishwasher, and disposal. The split-bedroom plan puts the primary suite on its own end of the home. It opens to a walk-in closet and a spa-scale bath with a double vanity, a fully tiled walk-in shower with a rainfall head plus handheld wand on a slide bar, and a freestanding soaking tub set under its own window. Two additional bedrooms and a full bathroom with tub-shower combination sit at the opposite end, separated by a hallway built-in desk nook and linen storage. The dedicated laundry and mud room is a standout: nearly 15 feet long, with a utility sink, upper and lower cabinetry, and a built-in drop-zone bench with coat hooks and a shelf above, opening to its own side entrance. Mechanically, this home is well ahead of its price point. The outdoor heat pump was manufactured in February 2026 and professionally installed - it's ENERGY STAR rated and AHRI certified. Domestic hot water comes from a 40-gallon Rheem Professional Prestige hybrid heat-pump water heater, ENERGY STAR rated with EcoNet Wi-Fi connectivity for leak alerts, diagnostics, and energy reporting; its EnergyGuide label estimates $130 per year to operate against a $494 range for comparable models. A Wi-Fi-enabled ecobee smart thermostat controls the system. Windows and doors carry a DP-50 design pressure rating. Outside, the 0.34-acre lot backs to mature pines with partial vinyl privacy fencing, a poured concrete driveway, and true privacy. The home comes equipped with private well and septic so no city water or sewer bill.
| Elementary School | Middle School | High School |
|---|---|---|
| Virginia Williamson Elementary School | Cedar Grove Middle School | West Brunswick High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $285,000 |
General Features
| Living Area | 1568.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Freezer,Refrigerator,Ice Maker,Disposal,Dishwasher,Electric Range |
| Zoning | CO-R-7500 |
| HOA Fee | 50.0 |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Steel Frame,Wood Frame |
| Year Built | 2024 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2026 |
| Taxes | 70.49 |
| Parcel Number | 215cc02102 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Roads |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Lighting,Thermostat,LED Lighting |
| Subdivision Name | Wood Duck Retreat |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive south on US-17,take a left on Mt Pisgah Rd SW,continue for 3.6 miles,turn left on Wood Duck St SW,continue 0.3 miles,turn right on Elon Dr SW,continue 0.2 miles to the end of the road,home will |
| High School | West Brunswick |
| City | Supply |
| Association Name | Wood Duck Retreat POA |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Virginia Williamson |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cedar Grove |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Steel Frame,Wood Frame |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 13300 |
| Legal Description | L-B PL-169/49 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Mud Room,Kitchen Island,Pantry,Walk-in Shower,Blinds/Shades,Smart Thermostat |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room,Utility Sink |
| Total Bedrooms | 3 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Dining Room,Living Room,Laundry,Bathroom 1,Bathroom 2 |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | DP50 Windows,Storm Doors,Thermal Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Privacy,Partial,Vinyl,Fenced |
| Parking Features | Asphalt,Concrete,Off Street,On Site |
| Lot Features | Dead End,Cleared,Rectangular Lot,Secluded |
| Water Source | Well |
| Total Parking | 0.0 |
| Lot Size Area | 0.34 |
| Foundation Details | Brick/Mortar,Permanent,Crawl Space |
| Spa | No |
| Building Area Total | 1568.0 |
| Lot Dimensions | 100x150x100x150 |
| Lot Size Acres | 0.34 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors,Storm Door(s) |
| Road Frontage Type | Private Road,Gravel,Unpaved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 1:15 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Wilmington shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages