Property Attributes
- MLS#100597120
- TypeManufactured
- Listing Status Active
- CountyBRUNSWICK
- CitySupply
- AreaWindy Pt Park A-k
- NeighborhoodSupply
- Zip28462
- StyleManufactured Home
- Year Built1965
- Taxes$ 144
- Price$ 124,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage724
- Lot Size0.11 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 3100 Gill Net Ave SW - your coastal retreat just minutes from the sand, surf, and laid-back Beach lifestyle! Whether you're searching for a forever home, weekend getaway, or investment opportunity, this charming 2-bedroom, 1-bath singlewide offers plenty to love. Located in Windy Park, the property offers the option to join Tanglewood POA, providing access to boat ramp and dock amenities for easy days on the water. Inside, enjoy an updated kitchen with a new backsplash and refrigerator, fresh interior paint, and an updated primary bathroom. The home can also be sold furnished, making it easy to begin enjoying coastal living right away. Outside, recent improvements include fresh exterior paint, a screened-in deck, gravel parking, refreshed landscaping, fresh mulch, plants, and coastal-inspired décor. Spend your days swimming, boating, dining, and shopping at nearby Holden Beach, then enjoy the convenience of being only about 15 minutes from Main Street Shallotte. Schedule your showing today and start enjoying the coastal lifestyle at 3100 Gill Net Ave SW!
| Elementary School | Middle School | High School |
|---|---|---|
| Supply Elementary School | Cedar Grove Middle School | West Brunswick High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $124,900 |
General Features
| Living Area | 724.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Built-In Electric Oven,Refrigerator |
| Zoning | Co-R-6000 |
| HOA Fee | 300.0 |
| Patio/Porch Features | Deck,Screened |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Steel Frame |
| Year Built | 1965 |
| View | None |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Taxes | 144.32 |
| Parcel Number | 231ib02101 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Ramp |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Windy Pt Park A-k |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | West Brunswick |
| City | Supply |
| Association Name | Tanglewood POA |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Supply |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cedar Grove |
| Lease Considered Y/N | No |
| Structure Type | Steel Frame |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 15610 |
| Legal Description | L-5 B-A Windy Point Park Plat 11/91 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None,Furnished |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Furnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Dining Area,Bathroom 1,Living Room |
| Unit Type | 2 Bedroom |
| Total Baths | 1 |
| Living Area Range | 600 - 799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Aluminum Siding |
| Fencing | None |
| Parking Features | Gravel |
| Total Parking | 0.0 |
| Lot Size Area | 0.11 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 724.0 |
| Lot Dimensions | 50x100x50x100 |
| Lot Size Acres | 0.11 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Unpaved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 1:15 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Wilmington shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages