Property Attributes
- MLS#100596028
- TypeManufactured
- Listing Status Active
- CountyBRUNSWICK
- CitySupply
- AreaHolden Beach
- NeighborhoodSupply
- Zip28462
- StyleManufactured Home
- Year Built2020
- Taxes$ 937
- Price$ 231,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1904
- Lot Size0.52 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Built in 2020, this manufactured home offers approximately 1904 finished square feet, three bedrooms and two full baths. This home sits on an approximate 22658 sqft lot. CASH ONLY OFFERS, SOLD AS IS, buyer responsible to ensure this Mobile Home/Manufactured Housing Unit has had the wheels, axles, and towing hitch removed, is on a permanent foundation or piers, and has been deemed permanently affixed to the subject property and a real property improvement, according to the requirements set forth by the Parish/County/Jurisdiction the subject property is located in, and obtain the vehicular title to the Mobile Home. Buyer to sign Hold Harmless and close AS IS
| Elementary School | Middle School | High School |
|---|---|---|
| Supply Elementary School | Cedar Grove Middle School | West Brunswick High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $243,800 |
| 9/11/2026 | 5$231,700 |
General Features
| Living Area | 1904.0 |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Other,See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Zoning | Co-R-6000 |
| Patio/Porch Features | Other |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 2020 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Taxes | 937.25 |
| Parcel Number | 215mc026 |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Holden Beach |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving on Kirby Rd SW. Turn left onto Creek Ln SW. Turn right onto Creekwood Ct SW,home is in cul de sac on left. |
| High School | West Brunswick |
| City | Supply |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22658.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Supply |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cedar Grove |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 215570 |
| Legal Description | L-26&27 Creekwood Plat Q/118 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Bedroom 1,Bedroom 2,Bedroom 3,Dining Room,Den |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Aluminum Siding,Vinyl Siding |
|---|---|
| Fencing | Other |
| Parking Features | None |
| Water Source | Well,Private |
| Total Parking | 0.0 |
| Lot Size Area | 0.52 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1904.0 |
| Lot Dimensions | 22658 |
| Lot Size Acres | 0.52 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 1:15 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Wilmington shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages