Property Attributes
- MLS#100606371
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaSun Court Villas
- NeighborhoodWilmington
- Zip28409
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 2168
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1629
- Lot Size0.11 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Charming Patio Home in Prime Wilmington Location! Welcome to your beautifully renovated 2-bedroom, 2-bathroom patio home, conveniently situated less than 20 minutes from the best Wilmington has to offer, including Wrightsville Beach, Carolina Beach, Downtown, and local hospitals. This immaculately maintained home features recent upgrades such as engineered hardwood floors, a modernized kitchen with new cabinets, a vented hood, and a butler's pantry, all updated within the last five years. The main bath boasts a spacious walk-in shower for your comfort. Enjoy the convenience of a tankless hot water heater and a newer HVAC system with a 10-year warranty under a maintenance contract. A GE washer and dryer set is included, making laundry a breeze. The property offers multiple private patios, perfect for relaxation and entertaining, complemented by high ceilings, crown molding throughout, and built-ins that add character and functionality. As part of this vibrant community, you'll have access to a delightful pool, tennis and pickleball courts, and a volleyball area. HOA dues cover amenity maintenance, trash collection, landscaping, basic exterior maintenance, and unit roofs, ensuring a hassle-free lifestyle. Plus, stay connected with fiber optic internet. Several items can be negotiated in the sale or purchased separately, including the bedroom set in the main bedroom, TV and hutch in the living room, counter barstools, and patio furniture on the front patio. Don't miss this opportunity for low-maintenance living in a prime location. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Masonboro Elementary | Roland Grise Middle School | Hoggard High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $450,000 |
General Features
| Living Area | 1629.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected,Cable High Speed,Fiber Optic |
| Possession | Close Of Escrow,Negotiable,See Remarks,At Closing |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Disposal,Dishwasher,Electric Range |
| Zoning | R-15 |
| HOA Fee | 4800.0 |
| Patio/Porch Features | Patio,Side Porch |
| Pool Features | None |
| Construction Materials | Synthetic Stucco,Wood Siding,Fiber Cement,Wood Frame |
| Year Built | 1985 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2168.03 |
| Parcel Number | R06705-005-023-000 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Roof Maintenance,Community Pool,Maintenance Common Areas,Maintenance Grounds,Management,Pickleball,Tennis Court(s),Trash,Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Sun Court Villas |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading South on Pine Grove Road take a left onto Suncourt Villa Drive. Home will be on your left. |
| High School | Hoggard |
| City | Wilmington |
| Association Name | Sun Court Villas HOA |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Masonboro Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Roland Grise |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 368400 |
| Tax Lot | 23 |
| Legal Description | Lot 23 Suncourt Villas |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,High Ceilings,Bookcases,Pantry,Walk-in Shower,Gas Log |
|---|---|
| Basement | None |
| Flooring | Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Water Heater | Electric,Tankless |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,In Kitchen |
| Total Bedrooms | 2 |
| Attic Features | Floored,Pull-Down Stairs,Storage |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Living Room,Dining Area,Dining Room,Other |
| Unit Type | 2 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement,Synthetic Stucco,Wood Siding |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Concrete,Assigned,Off Street |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1629.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.11 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 1:15 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Wilmington shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages