Property Attributes
- MLS#100606358
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityHolly Ridge
- AreaFolkstone Field
- NeighborhoodHolly Ridge
- Zip28445
- StyleSingle Family Residence
- Year Built2013
- Taxes$ 2053
- Price$ 373,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size1.16 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 337 Folkstone Road! This 3-bedroom, 2-bath home offers space, privacy, and plenty of room to enjoy the outdoors, all situated on over an acre in Holly Ridge with no HOA. The split-bedroom floor plan provides privacy for the primary suite, which features a spacious bedroom and private bath with a double vanity. A two-car attached garage adds everyday convenience, while the detached two-car garage provides even more room for vehicles, storage, hobbies, or projects. Outside, the fenced-in yard and the above-ground pool is ready for relaxing and enjoying those beautiful days. With over an acre of land and plenty of flexibility both inside and out, this property offers the space and freedom that can be hard to find--all while being conveniently located to area beaches, shopping, dining, and military bases.
| Elementary School | Middle School | High School |
|---|---|---|
| Coastal Elementary | Dixon Middle School | Dixon High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $373,000 |
General Features
| Living Area | 1344.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | RA |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Deck,Patio,Porch |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2013 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2053.61 |
| Parcel Number | 747a-76 |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | See Remarks |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Folkstone Field |
| Garage Y/N | Yes |
| Other Structures | Second Garage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take HWY 17 towards Wilmington,turn left onto Folkstone Road,property is located on your left. |
| High School | Dixon |
| City | Holly Ridge |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50530.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Coastal Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dixon |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 313529 |
| Legal Description | L31A S1 FOLKSTONE FIELD |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),Tray Ceiling(s),Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Bedroom 1,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Wire,Back Yard,Split Rail |
| Parking Features | On Site,Paved |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 1.16 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1344.0 |
| Lot Dimensions | TBD |
| Lot Size Acres | 1.16 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 1:15 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Wilmington shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages