Property Attributes
- MLS#100604618
- TypeManufactured
- Listing Status Active
- CountyPENDER
- CityWillard
- AreaNot In Subdivision
- NeighborhoodWillard
- Zip28478
- StyleManufactured Home
- Year Built2026
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size1.2 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Build your dream on 1.2 private acres in a convenient Eastern North Carolina location. This to-be-built 1,680-square-foot Cavco double-wide features 3 bedrooms and 2 bathrooms, offering comfortable, modern living with room to enjoy the outdoors. Conveniently located off Hwy 117 N, you'll be just 10 minutes from Burgaw and Wallace, and only 5 minutes from the new Central Pender Park. Enjoy the privacy and space of country living without giving up easy access to nearby towns, shopping, dining, and recreation. Bring your vision and create the perfect place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Penderlea (K-8) Elementary School | Penderlea (K-8) Middle School | Pender High |
| Price History | |
|---|---|
| 9/18/2026 | Listed $279,900 |
General Features
| Living Area | 1680.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Available,Water Available,See Remarks,Private |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Refrigerator,Dishwasher |
| Zoning | RA |
| Patio/Porch Features | See Remarks,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Brick,Vinyl Siding,Steel Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Unit Number | Remnant |
| Property Subtype | Manufactured Home |
| Parcel Number | 3323-21-2385-0000 |
| Waterfront Features | None |
| Accessibility | None |
| County | Pender |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Burgaw,take Hwy 117 N. Property is aprox. 7 miles on the right hand side right above Harely Dr. Look for row of mailboxes and sign. From Wallace,take Hwy 117 S. Property is aprox. 7 miles o |
| High School | Pender High |
| City | Willard |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52272.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Penderlea (K-8) |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Penderlea (K-8) |
| Property Condition | To Be Built |
| Lease Considered Y/N | No |
| Structure Type | Steel Frame |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | Remnant |
| Legal Description | Lot Remnant & 1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Kitchen Island,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Living Room,Den,Bedroom 1,Bedroom 2,Bedroom 3 |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick,Vinyl Siding,See Remarks |
| Fencing | None |
| Parking Features | Additional Parking,Gravel,See Remarks,Unpaved,On Site |
| Lot Features | See Remarks,Rural |
| Water Source | Well,Private |
| Total Parking | 0.0 |
| Lot Size Area | 1.2 |
| Foundation Details | Brick/Mortar,Permanent |
| Spa | No |
| Building Area Total | 1680.0 |
| Lot Dimensions | 199x263x199x263 |
| Lot Size Acres | 1.2 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,City Street,State Road,See Remarks,Gravel |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 1:15 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Wilmington shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages