Property Attributes
- MLS#100601216
- TypeCondos
- Listing Status Active
- CountyBRUNSWICK
- CitySunset Beach
- AreaColony II
- NeighborhoodSunset Beach
- Zip28468
- StyleCondominium
- Year Built1995
- Taxes$ 1017
- Price$ 207,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage729
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to Sunset Beach Condo at The Colony II at Oyster Bay, a spacious one-bedroom sanctuary designed for coastal comfort and effortless living. Updated in 2023, this light-filled home features smooth luxury vinyl plank flooring throughout, along with updated cabinetry, vanities, and appliances. The primary full bath offers a spa-like retreat complete with a private toilet closet, a walk-in shower, and a separate jetted tub. Situated on the first floor for convenient, step-free access, the home opens seamlessly from the main living area onto a private covered patio overlooking the community gazebo, just steps from the outdoor pool and clubhouse. Fully furnished and turn-key ready, this versatile residence is well-suited as a primary home or an attractive short-term rental destination. Residents enjoy a wealth of resort-style amenities, including an indoor pool, a fitness center, and area golf. The surrounding area offers a vibrant lifestyle with shaded walking trails, swings overlooking the scenic Intracoastal Waterway, and a variety of nearby dining and shopping choices. Best of all, the white sands of Sunset Beach are just a quick drive across the bridge. Quick drive to Calabash, Ocean Isle & Myrtle Beach! Don't miss this unique opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Jessie Mae Monroe Elementary | Shallotte Middle | West Brunswick High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $207,500 |
General Features
| Living Area | 729.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | Residential |
| HOA Fee | 3252.0 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Concrete,Stucco,Vinyl Siding,Steel Frame |
| Year Built | 1995 |
| View | See Remarks |
| Levels | Three Or More |
| Unit Number | Unit 203 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Taxes | 1017.71 |
| Parcel Number | 255ke015 |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Roof Maintenance,Barbecue,Community Pool,Fitness Center,Indoor Pool,Maintenance Common Areas,Maintenance Grounds,Maintenance Roads,Management,Master Insure,Pest Control,Spa/Hot Tub,Street Lights,Term |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Colony II |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Calabash follow Hwy 179 to Left onto Resort Circle,keep right to Building 2 - Unit 203 |
| High School | West Brunswick |
| City | Sunset Beach |
| Association Name | Colony II HOA |
| High School District | Brunswick County Schools |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Jessie Mae Monroe Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Shallotte Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=vGVyqWnrDxa |
| Structure Type | Steel Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 182810 |
| Legal Description | PH-2 U-203 COLONY II OYSTER BAY P-7/106-111 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Furnished,Walk-in Shower,Blinds/Shades |
|---|---|
| Flooring | LVT/LVP |
| Furnished Y/N | Furnished |
| Master Bed Level | Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Living Room,Dining Area,Bathroom 1 |
| Total Baths | 1 |
| Living Area Range | 600 - 799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Stucco,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Parking Lot,Lighted,On Site,Paved |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 729.0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 1:13 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Wilmington shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages