Property Attributes
- MLS#100583818
- TypeLand
- Listing Status Active
- CountySAMPSON
- CityClinton
- NeighborhoodClinton
- Zip28328
- StyleResidential Lot
- Taxes$ 117
- Price$ 119,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.46 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
NEW LISTING ALERT! This 1.46 acres on Best Lake awaits your new dream home! Located within minutes of Clinton, you get that rural, country feel, but still close enough to the city for your shopping and dining activities! Deed restrictions apply. No modular nor manufactured homes allowed. Give us a call today for more information!!
| Elementary School | Middle School | High School |
|---|---|---|
| Union Elementary | Union Middle School | Union High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $119,900 |
General Features
| Utilities | Electricity Available |
|---|---|
| Possession | Close Of Escrow,At Closing |
| Zoning | Residential |
| View | Lake,Water |
| Topography | Sloped,Undeveloped,Wooded |
| Property Subtype | Residential Lot |
| Tax Year | 2025 |
| Current Use | Vacant,Residential,Timber |
| Taxes | 117.56 |
| Parcel Number | 15004145702 |
| County | Sampson |
| New Construction | No |
| Property Type | Land |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Possible Use | Residential |
| Garage Y/N | No |
| Other Structures | None |
| Status | Active |
| Directions | From Clinton,take Hwy 701 South towards Garland for 8 miles. Turn right onto Peterson RD. Travel for 1.3 miles,turn right onto Hillside Ln. Property is on the right-.3 miles. |
| High School | Union High School |
| City | Clinton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 63598.0 |
| Carport Y/N | No |
| Elementary School | Union Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Union |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 15071 |
| Legal Description | 1.46 Acres and Improvements. |
| IslandOrMainland | Mainland |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| SmokingYN | No |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Development,Rural,Subdivided,Wooded,Lake Privileges,Navigable Water |
| Water Source | None |
| Lot Size Area | 1.46 |
| Buildings On Property | None |
| Spa | No |
| Lot Dimensions | Irregular |
| Lot Size Acres | 1.46 |
| Wooded Area | 1.46 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 1:13 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Wilmington shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages