Property Attributes
- MLS#100573918
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityBolivia
- AreaRiver Run Plantation
- NeighborhoodBolivia
- Zip28422
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 79
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2154
- Lot Size0.2 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
PRICE REDUCED TO $489,900 - PLUS $10,000 SELLER-PAID CLOSING COSTS! Stunning new construction in River Run Plantation, a waterfront community with boat slip access in Bolivia, NC. This 3BR/2.5BA coastal-style home offers 2,134 sq ft, a main-floor primary suite, cozy fireplace, first-floor flex space, and a spacious upstairs loft. Enjoy front and back porches, professional landscaping, irrigation, and a two-car garage. Community amenities include a pool, tennis courts, and basketball court. Close to beaches, waterways, and top-rated schools. Move-in ready -- schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Virginia Williamson Elementary School | Cedar Grove Middle School | South Brunswick High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $599,900 |
| 7/16/2026 | 9$549,000 |
| 9/3/2026 | 9$499,900 |
| 9/25/2026 | 3$489,900 |
General Features
| Living Area | 2154.0 |
|---|---|
| Heating | Heat Pump,Fireplace(s),Electric |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | Co-R-7500 |
| HOA Fee | 675.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 79.85 |
| Parcel Number | 217ma014 |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,Basketball Court,Boat Slip - Not Assigned,Clubhouse,Community Pool,Gated,Maintenance Common Areas,Picnic Area,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | River Run Plantation |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 211,turn onto Sunset Harbor Rd SE,continue straight,turn right onto Folly Dr SE,property is down on the left |
| High School | South Brunswick |
| City | Bolivia |
| Association Name | River Run Plantation Inc. (POA) |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Virginia Williamson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cedar Grove |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=5qfQPjpgcau |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 17500 |
| Legal Description | L-14 Pier 66 Sta 1 Plat K/256 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Kitchen Island,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Dining Area,Dining Room,Office,Bedroom 2,Bedroom 3,Loft,Laundry |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | None |
| Parking Features | Paved |
| Total Parking | 2.0 |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2154.0 |
| Lot Dimensions | 108' x 127' x 35' x 126' |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 1:15 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Wilmington shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages